|
Invitational2010 - 2011 TOURNAMENT SCHEDULE |
||
|
Choose a TEAM |
|
|
|
ALL TOURNAMENTS LISTED BY DATE: If words are blue and underlined click for more info. |
||||||
|
BANDITS |
TOURNAMENT |
LOCATION |
RESULTS |
|||
| October 29 | 12U Teal | South County Early Bird Elementary | St. Anne's, Lakeshore | 6th | ||
| 12U Black | 8th | |||||
| November 5 | 12U Teal | Bandits County Classis Elementary | Holy Name Elementary, Essex | 3rd | ||
| 12U Black | 6th | |||||
| November 12 | 13U Teal | 13U | OVA Provincial Cup | St. Anne's, Lakeshore | Silver - Zone A - Trilluim | |
|
November19 |
16U | 16U | OVA Provincial Cup | Niagara College, Welland | 9th - Championship West | |
| 14U Teal | 14U | OVA Provincial Cup | Stratford Agriplex, Stratford | 4th - Zone B - Trilluim | ||
| 14U Black | 14U | 5th - Zone B - Trillium | ||||
| November 26 | 17U | 17U | OVA Provincial Cup | St. Benedicts CSS | 3rd - Championship West | |
| 15U Teal | 15U | OVA Provincial Cup | King City SS, York Region | 7th - Championship West | ||
| 15U Black | LaJeunesse, Windsor | 7th - Zone A - Trillium | ||||
|
December 10 |
18U | 18U | OVA Provincial Cup | Niagara College, Welland | 7th - Premier | |
| 13U | 13U | OVA Challenge Cup | Stratford Agriplex, Stratford | Silver - Zone A - Trillium | ||
| December 17 | 16U | 16U | OVA Challenge Cup | La Jeunesse, Windsor | Gold - Zone A - Trillium | |
| 14U Teal | 14U | OVA Challenge Cup | Chatham Kent SS, Chatham | Gold - Zone A - Trillium | ||
| 14U Black | 5th - Zone A - Trillium | |||||
| January 14 | 17U | 17U | OVA Challenge Cup | St David's CHS, Kitchener | Silver - Premier | |
| 15U Teal | 15U | OVA Challenge Cup | LaJeunesse, Windsor | Gold - Zone A - Trilluim | ||
| 15U Black | Bronze - Zone A - Trilluim | |||||
| January 21 | 18U | 18U | OVA Challenge Cup | Brock University, St. Catherines | 9th - Premier | |
| 13U | 13U | OVA McGregor Cup | St. Mary's CSS | 5th - Zone B - Trillium | ||
| January 28 | 16U | 16U | OVA McGregor Cup | Stratford Agriplex, Stratford | 4th - Championship West | |
| February 4 | 14U Teal | 14U | OVA McGregor Cup | LaJeunesse, Windsor | 7th - Championship West | |
| 14U Black | FE Madill SS - Wingham | Gold - Trillium A | ||||
| 17U | 17U | Fanshawe College, London | 4th - Premier | |||
| 12U Teal | 12R | OVR | Lucas County Rec Center, Maumee, Ohio | 5th | ||
| 12U Black | 13th | |||||
| February 11 | 18U | 18U | OVA McGregor Cup | Niagara College, Welland | Premier | |
| February 18 | 13U | 13U | OVA Bugarski Cup | St. Clair Secondary School, Sarnia | 3rd - Zone A | |
| February 18 - 19 | 17U | 17R | President's Cup | Dayton Convention Centre, Dayton, Ohio | 7th - Silver - National | |
| 18U | 18R | Greater Columbus Convention Centre, Columbus, Ohio | 5th - Gold - Regional | |||
| 16U | 16R | 7th - Bronze - American | ||||
| 15U Teal | 15R | 5th Bronze - American | ||||
| 15U Black | 7th - Silver - Regional | |||||
| 14U Back | 14R | 2nd - Bronze - Regional | ||||
| February 18 - 19 | 12U Teal | 12R | President's Cup | Dayton Convention Centre, Dayton, Ohio | ||
| 3rd - Bronze | ||||||
| February 25 | 17U | 17U | OVA Bugarski Cup | Huron Heights SS, Kitchener | 4th - Premier | |
| 15U Teal | 15U | OVA McGregor Cup | St Mary CCS, Hamilton | 4th - Championship West | ||
| 15 Black | Catholic Central HS, London | 7th - Trilium A | ||||
| March 3 | 14U Teal | 14U | OVA Hawkins Cup | LaJeunesse, Windsor | Gold - Zone A | |
| 14U Black | Forest Heights, Kitchener | - Championship West | ||||
| March 4 | 16U | 16R | Novi, Michigan | Gold | ||
| March 24 | 18U | 18U | OVA Bugarski Cup | N/A | ||
| 15U Teal | 15U | OVA Bugarski Cup | Location | 4th - Championship West | ||
| 15U Black | Location | 7th Trilium A | ||||
| March 24 - March 25 | 14 Teal | 14R | OVR Regional Challenge | Lucas County Rec Center, Maumee, Ohio | 2nd - Nickel | |
| 14U Black | 3rd - Nickel | |||||
| March 30 - April 1 | 12U Teal | 12R | OVR Regional Challenge | Premier Academy, Maumee, Ohio | 1st - Silver | |
| 12U Black | 3rd - Gold | |||||
| April 7 | 12U Black | 12R | OVR | Maumee, Ohio | 3rd | |
| March 30 - April 1 | 16U | 16U | Ontario Championships | RIM Park, Waterloo | Bronze - Division 1 - Tier 2 | |
| 13U | 13U | 9th Division 1 | ||||
| April 13, 14, 15 | 17U | 17U | ||||
| 15U - Teal | 15U | |||||
| 15U - Black | ||||||
| April 20, 21, 22 | 18U | 18U | ||||
| 14U - Teal | 14U | |||||
| 14U - Black | ||||||
| April 21-22 | 16U | 16R | Spring Classic Extravaganza | Max McCook Athletic and Exposition, McCook, Illnois | ||
| 12 Teal | 12R | OVR Regional Challenge | Lucas County Rec Center, Maumee, Ohio | |||
| April 28 | 14U - Teal | 14U | OVR Tournament | USA | ||
| April 28 - 29 | 18U | 18R | PIT | Maumee, Ohio | ||
| 17U | 17R | |||||
| 16U | 16R | |||||
| 15U | 15R | |||||
| May 12 - 13 | 17U | 17R | Border Battle | Maumee, Ohio | ||
| May 17, 18, 19 | 15U Teal | 15U | Canadian Nationals | Direct Energy Center, Toronto | ||
| May 20, 21, 22 | 18U | 18U | ||||
| 17U | 17U | |||||
| 14U Teal | 14U | |||||
|
DATE |
BANDITS |
TOURNAMENT |
LOCATION |
RESULTS |
||
| 18U | Division | OVA Championships | Rim Park, Waterloo | |||
| 17U | Division | OVA Championships | Rim Park, Waterloo | |||
| 16U Teal | Division | OVA Championships | Rim Park, Waterloo | |||
| 15U Black | Division | OVA Championships | Rim Park, Waterloo | |||
| 14U Teal | Division | OVA Championships | Rim Park, Waterloo | |||
| 14U Black | Division | OVA Championships | Rim Park, Waterloo | |||
| 13U Teal | Division | OVA Championships | Rim Park, Waterloo | |||
|
Canadian Open (2012) |
||||||
|
DATE |
BANDITS |
TOURNAMENT |
LOCATION |
RESULTS |
||
| 18U | Division | Canadian Nationals | ||||
| 17U | Division | Canadian Nationals | ||||
| 15U Teal | Division | Canadian Nationals | ||||
| 15U Black | Division | Canadian Nationals | ||||
| 14U Teal | Division | Canadian Nationals | ||||
| 14U Black | Division | Canadian Nationals | ||||
ALL TOURNAMENTS LISTED BY TEAM
|
|
||||||
|
DATE |
BANDITS |
TOURNAMENT |
LOCATION |
RESULTS |
||
| October 29 | 12U Teal | South County Early Bird | St. Anne, Lakeshore | 6th | ||
| November 5 | 12U Teal | Bandits County Classic | Holy Name, Essex | 3rd | ||
| February 4 | 12U Teal | 12R | OVR Tournament | Lucas County Rec Centre, Maumee, Ohio | ||
| Feb 18-19 | 12U Teal | 12U | President Day Youth Classic | Premier Academy, Maumee, Ohio | ||
| Mar 30 - Apr 1 | 12U Teal | 12U | OVR Regional Challenge | Premier Academy, Maumee, Ohio | ||
| April 7 | 12U Teal | 12R | OVR | Maumee, Ohio | ||
|
|
||||||
|
DATE |
BANDITS |
TOURNAMENT |
LOCATION |
RESULTS |
||
| October 29 | 12U Black | South County Early Bird | St. Anne, Lakeshore | 8th | ||
| November 5 | 12U Black | Bandits County Classic | Holy Name, Essex | 6th | ||
| February 4 | 12U Black | 12R | OVR Tournament | Lucas County Rec Centre, Maumee, Ohio | Bronze | |
| Feb 18-19 | 12U Black | 12U | President Day Youth Classic | Premier Academy, Maumee, Ohio | ||
|
March 30 - April 1 |
12U Black |
12U |
OVR Regional Youth Conference | |||
| April 7 | 12U Black | 12R | OVR | Maumee, Ohio | ||
|
|
||||||
|
DATE |
BANDITS |
TOURNAMENT |
LOCATION |
RESULTS |
||
| November 12 | 13U Teal | 13U | OVA Provincial Cup | St. Anne's, Lakeshore | Silver - Zone A - Trilluim | |
| December 10 | 13U Teal | 13U | OVA Challenge Cup | Stratford Agriplex, Stratford | Silver - Zone A - Trillium | |
| January 21 | 13U Teal | 13U | OVA McGregor Cup | St. Mary's CSS | 5th - Zone A - Trillium | |
| February 18 | 13U Teal | 13U | OVA Bugarski Cup | |||
| March 30 - April 1 | 13U Teal | 13U | OVA Championships | RIM Park, Waterloo | ||
|
|
||||||
|
DATE |
BANDITS |
TOURNAMENT |
LOCATION |
RESULTS |
||
| November 19 | 14U Teal | 14U | OVA Provincial Cup | Stratford Agriplex, Stratford | 4th - Zone B - Trilluim | |
| December 17 | 14U Teal | 14U | OVA Challenge Cup | Chatham Kent SS, Chatham | Gold - Zone A - Trillium | |
| February 4 | 14U Teal | 14U | OVA McGregor Cup | LaJeunesse, Windsor | 7th - Championship West | |
| February 18-19 | 14U Teal | 14U | President's Cup | Greater Columbus Convention Centre, Columbus, Ohio | ||
| March 3 | 14U Teal | 14U | OVA HawkinsCup | |||
| March 24-25 | 14U Teal | 14R | OVR Regional Challenge | Lucas County Rec Center, Maumee, Ohio | ||
| April 20, 21, 22 | 14U Teal | 14U | OVA Championships | RIM Park, Waterloo | ||
| April 28 | 14U Teal | 14R | OVR Tournament | |||
| May 20, 21, 22 | 14U Teal | Division | Canadian Nationals | Direct Energy Center, Toronto | ||
|
DATE |
BANDITS |
TOURNAMENT |
LOCATION |
RESULTS |
||
| November 19 | 14U Black | 14U | OVA Provincial Cup | Stratford Agriplex, Stratford | 5th - Zone B - Trillium | |
| December 17 | 14U Black | 14U | OVA Challenge Cup | Chatham Kent SS, Chatham | 5th - Zone A - Trillium | |
| February 4 | 14U Black | 14U | OVA McGregor Cup | FE Madill SS - Wingham | Gold - Trillium A | |
| February 18-19 | 14U Black | 14U | President's Cup | Greater Columbus Convention Centre, Columbus, Ohio | ||
| March 3 | 14U Black | 14U | OVA HawkinsCup | |||
| March 24-25 | 14U Black | 14U | OVR Regional Challenge | Lucas County Rec Center, Maumee, Ohio | ||
| April 20, 21, 22 | 14U Black | 14U | OVA Championships | RIM Park, Waterloo | ||
|
|
||||||
|
DATE |
BANDITS |
TOURNAMENT |
LOCATION |
RESULTS |
||
| November 26 | 15U Teal | 15U | OVA Provincial Cup | King City SS, York Region | 7th - Championship West | |
| January 14 | 15U Teal | 15U | OVA Challenge Cup | LaJeunesse, Windsor | Gold - Zone A | |
| February 18-19 | 15U Teal | 15R | President's Cup | Greater Columbus Convention Centre, Columbus, Ohio | ||
| February 25 | 15U Teal | 15U | OVA McGregor Cup | |||
| March 24 | 15U Teal | 15U | OVA Bugarski Cup | |||
| April 13, 14, 15 | 15U Teal | Division | OVA Championships | RIM Park, Waterloo | ||
| April 28-29 | 15U Teal | 15R | PIT | Maumee, Ohio | ||
| May 17, 18 , 19 | 15U Teal | Division | Canadian Nationals | Direct Energy Center, Toronto | ||
|
DATE |
BANDITS |
TOURNAMENT |
LOCATION |
RESULTS |
||
| November 26 | 15U Black | 15U | OVA Provincial Cup | LaJeunesse, Windsor | 7th - Zone A - Trillium | |
| January 14 | 15U Black | 15U | OVA Challenge Cup | LaJeunesse, Windsor | Bronze - Zone A | |
| February 18-19 | 15U Black | 15U | President's Cup | Greater Columbus Convention Centre, Columbus, Ohio | ||
| February 25 | 15U Black | 15U | OVA McGregor Cup | |||
| March 24 | 15U Black | 15U | OVA Bugarski Cup | |||
| April 13, 14, 15 | 15U Black | Division | OVA Championships | RIM Park, Waterloo | ||
|
|
||||||
|
DATE |
BANDITS |
TOURNAMENT |
LOCATION |
RESULTS |
||
| November 19 | 16U Teal | 16U | OVA Provincial Cup | Niagara College, Welland | 9th - Championship West | |
| December 17 | 16U Teal | 16U | OVA Challenge Cup | Lajeunesse, Windsor |
Gold - Zone A - Trillium |
|
| January 28 | 16U Teal | 16U | OVA McGregor Cup | Stratford Agriplex, Stratford | 4th - Championship West | |
| February 18-19 | 16U Teal | 16U | President's Cup | Greater Columbus Convention Centre, Columbus, Ohio | ||
| March 4 | 16U Teal | 16R | ||||
| March 30-April 1 | 16U Teal | Division | OVA Championships | RIM Park, Waterloo | ||
| April 21-22 | 16U | 16R | Spring Classic Extravaganza | Max McCook Athletic and Exposition, McCook, Illnois | ||
| April 28-29 | 16U Teal | 16R | PIT | Maumee, Ohio | ||
|
|
||||||
|
DATE |
BANDITS |
TOURNAMENT |
LOCATION |
RESULTS |
||
| November 26 | 17U | 17U | OVA Provincial Cup | St. Benedicts CSS | 3rd - Championship West | |
| January 14 | 17U | 17U | OVA Challenge Cup | St David's CHS, Kitchener | Silver - Premier | |
| February 4 | 17U | 17U | OVA McGregor Cup | Fanshawe College, London | 4th - Premier | |
| February 18-19 | 17U | 17R | President's Cup | Dayton, Ohio | ||
| February 25 | 17U | 17U | OVA Bugarski Cup | |||
| April 13, 14,15 | 17U | Division | OVA Championships | RIM Park, Waterloo | ||
| April 28-29 | 17U | 17R | PIT | Maumee, Ohio | ||
| May 20, 21, 22 | 17U | Division | Canadian Nationals | Direct Energy Center, Toronto | ||
|
|
||||||
|
DATE |
BANDITS |
TOURNAMENT |
LOCATION |
RESULTS |
||
| December 10 | 18U | 18U | OVA Provincial Cup | Niagara College, Welland | 7th - Premier | |
| January 21 | 18U | 18U | OVA Challenge Cup | Brock University, St. Catherines | 9th - Premier | |
| February 11 | 18U | 18U | OVA McGregor Challenge | Niagara College, Welland | Premier | |
| February 18-19 | 18U | 18R | President's Cup | Greater Columbus Convention Centre, Columbus, Ohio | ||
| March 24 | 18U | 18U | OVA Bugarski Cup | |||
| April 20, 21, 22 | 18U | 18U | OVA Championships | RIM Park, Waterloo | ||
| April 28-29 | 18U | 18R | PIT | Maumee, Ohio | ||
| May 20, 21, 22 | 18U | Division | Canadian Nationals | Direct Energy Center, Toronto | ||